Discover a low cost CFD service online!
Price mono-hull without appendages | First computation | Additional speed (for the same displacement) |
---|---|---|
Froude* < 0.5 | 700 € | 250 € |
Froude* ≥ 0.5 | 1000 € | 500 € |
Price catamaran without appendages | First computation | Additional speed (for the same displacement) |
---|---|---|
Froude* < 0.5 | 1100 € | 400 € |
Froude* ≥ 0.5 | 1650 € | 600 € |
- Excel spreadsheet with graphs are included in the price
- A new displacement is an additional case
Additional services | Price |
---|---|
Appendage : keels, rudders and bulbous bows | +100€ per appendage per speed |
Other appendages | Quotation on request |
Intervention on CAD or hydrostatics : | + 100€ / engineer hour, quotation submitted for approval before intervention |
Price for non-symmetric case (speed with heel and/or leeway) = Symmetric case’s price x 2
Options | Price |
---|---|
3D PDF File containing viewable 3D model. | + 200€ per selected speed |
3D Flow Field Data File | + 150€ per selected speed |
Movie | + 500€ per selected speed |
Force(s) by section | + 100€ per selected speed |
Customized word report | On demand |